DETAILS OF PLANT MACHINES
HORIZONTAL BORING MACHINE | 1 No. |
MAKE | KEARNS |
SPINDLE SIZE | 160 MM. MT – 5 – TAPER |
TRAVEL: CROSS X VERTICAL | 3200 X 2500 MM. |
HORIZONTAL BORING MACHINE | 1 No. |
MAKE | PEGARD |
SPINDLE SIZE | 125 MM. MT – 5 – TAPER |
TRAVEL: CROSS X VERTICAL | 4500 X 1500 MM. |
HORIZONTAL BORING MACHINE | 2 Nos. |
MAKE | TOS. |
SPINDLE SIZE | 90 MM. MT – 5 – TAPER. |
TRAVEL: CROSS X VERTICAL | 1250 X 1000 MM. |
VERTICAL TURRET LATHE MACHINE | 1 No. |
MAKE | WMW |
TRAVEL: CROSS X VERTICAL | 1200 X 1200 ht. MM. |
PLANO MILLING MACHINE | 1 No. |
MAKE | SOUND ENGINEERS |
SIZE (CROSS X LONG) | 3000mm X 8000mm |
UNIVERSAL MILLING MACHINE | 2 Nos. |
MAKE | TOS. |
Travel: Cross X Vertical X Longitudinal | 500 X 600 X 1300 mm. |
CNC TURNING CENTRE MAKE ACE MODEL-LT20 CLASSIC |
CAPACITY | MAX. TURN DIA: DIA 360 |
MAX. TURN LENGTH 620 MM |
CHUCK SIZE | DIA 315 THREE JAW SELF CENTERING |
CONTROLLER | FANUC-OITC |
CNC TURNING CENTRE MAKE LMW MODEL-PILATUS 25T |
CAPACITY | MAX. TURN DIA: DIA 340 |
MAX. TURN LENGTH 550 MM |
CHUCK SIZE | DIA 250 THREE JAW SELF CENTERING |
CONTROLLER | FANUC-OI MAKE TC |
CNC VERTICAL MACHINING CENTRE WITH 20 TOOL ATC | 2 Nos. |
A.MODEL-VF 2, MAKE HAAS, U.S.A. | TRAVEL:800 X 400 X 500, BT40 |
B.YAMARA MAKE ,JAPAN, TRAVEL | 1500 X 600 X 700,BT40. |
CNC TURNING CENTRE MAKE JYOTI MODEL-STC-2000 |
CAPACITY | MAX. TURN DIA: DIA 300 |
MAX. TURN LENGTH 500 MM |
CHUCK SIZE | DIA 200 THREE JAW SELF CENTERING |
DIA 250 FOUR JAW SELF CENTERING |
CONTROLLER | SIEMENS 802P |
CNC HORIZONTAL BORING MACHINE:DIA 160MM MAKE | TITAN |
CONTROLLER | FANUC OIMB |
TRAVEL | X-3500MM, Y-2500MM Z-1600MM |
VERTICAL MACHINING CENTER | MAKE MANFORD |
MODEL | VH-2000 |
CONTROLLER | MITSUBISHI : M80 |
TRAVEL | X- 2000, Y: 900, Z: 800. |
VERTICAL MACHINING CENTER | MAKE MANFORD |
MODEL | VL-1200 |
CONTROLLER | MITSUBISHI : M80 |
TRAVEL | X- 1200, Y: 610, Z: 610. |
BANDSAW MACHINE MAKE LAXSONS |
CAPACITY | 7” DIA |
CENTRE LATHE MACHINE | 5 Nos. | 1 No. | 1 No. | 1 No.. |
CENTRE HEIGHT | 18” | 22” | 36” |
ADMIT BETWEEN CTR’S | 4500 mm | 8000 mm | 8000 mm |
RADIAL DRILLING MACHINE | [3 Nos.] | 1 No. | 1 No. | 1 No.. |
Capacity | 1.5” | 2.0” | 3.0” |
Make | Prakash | TOS | HMT |
POWER HACKSAW MACHINE | 1 No. |
CAPACITY | 16” DIAMETER |
WELDING RECTIFIER |
CAPACITY | 400 AMPS. | 3 Nos. |
CAPACITY | 600 AMPS. | 3 Nos. |
MIG/MAG WELDING RECTIFIER | 500 AMPS | 6 Nos. |
TIG WELDING RECTIFIER | 400 AMPS | 4 Nos. |
SUBMERGED ARC WELDING (SAW) | 1000 AMPS | 1 No. |
HYDRAULIC PRESS | 600MT | 1 No. |
BENDING & ROLLING MACHINE | 50mm Capacity | 1 No. |